Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eswaran, Mukesh | - |
dc.contributor.author | Ramaswami, Bharat | - |
dc.contributor.author | Wadhwa, Wilima | - |
dc.date.accessioned | 2017-12-26T09:29:48Z | - |
dc.date.available | 2017-12-26T09:29:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Economic Development and Cultural Change, v.61, no.2, p.311-333 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6879 | - |
dc.language.iso | en | en_US |
dc.subject | Agricultural land | en_US |
dc.subject | Labor supply | en_US |
dc.subject | Primary education | en_US |
dc.subject | Women's studies | en_US |
dc.title | Status, caste, and the time allocation of women in rural india | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Status, Caste, and the Time Allocation of Women in Rural India.pdf | 199.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.