Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/688
Title: | Experimental land utilisation surveys in cadastrally unsurveyed areas through direct plot to plot observations, Bihar 1956-57 |
Authors: | Sengupta, J M Dutta, N C Roy, S |
Keywords: | Statistics |
Issue Date: | 1964 |
Citation: | Sankhya;v ,P69-88 |
URI: | http://hdl.handle.net/10263/688 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64.E10.pdf | 867.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.