Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, J M | - |
dc.contributor.author | Dutta, N C | - |
dc.contributor.author | Roy, S | - |
dc.date.accessioned | 2011-01-03T08:02:47Z | - |
dc.date.available | 2011-01-03T08:02:47Z | - |
dc.date.issued | 1964 | - |
dc.identifier.citation | Sankhya;v ,P69-88 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/688 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | Experimental land utilisation surveys in cadastrally unsurveyed areas through direct plot to plot observations, Bihar 1956-57 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64.E10.pdf | 867.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.