Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7177
Title: | Supervised Estimation of Dense Optical Flow |
Authors: | Gupta, Rishabh |
Keywords: | Dense Optical flow Backward Image warping, |
Issue Date: | Jul-2020 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 38p. |
Series/Report no.: | Dissertation;;2020-23 |
Abstract: | End-to-end trained Convolutional Neural Network (CNN) have signi cantly advanced the eld of computer vision in recent years, particularly high-level vision problems, because of its strong non-linear tting ability. In context of optical ow, obtaining dense, ground truth per-pixel for real scenes is di cult and thus rarely available. But CNN in recent years demonstrated that dense optical ow estimation can be cast as a learning problem. However, the state of the art with regard to the quality of the ow has still been de ned by traditional methods. In this thesis, rstly, we used a compact but e ective CNN model, called U-Net, which contains an encoder part and a decoder part and used benchmark datasets: MPI-Sintel, KITTI and Middlebury; for training and evaluation, in a supervised manner. Secondly, we used some traditional energy- based loss function for dense optical ow estimation. Thirdly, we used backward warping with bilinear interpolation to predict rst image and build occlusion mask using ground truth ow. Experimental results show that our proposed method is at par with state-of-the-art supervised CNN methods. |
Description: | Dissertation under the supervision of Bhabatosh Chanda, Professor, ECSU |
URI: | http://hdl.handle.net/10263/7177 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RishabhGupta_CS1810_MTCSthesis2020.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.