Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen Gupta, J M | - |
dc.date.accessioned | 2011-01-04T10:39:34Z | - |
dc.date.available | 2011-01-04T10:39:34Z | - |
dc.date.issued | 1966 | - |
dc.identifier.citation | Sankhya, V28B, P141-164 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/721 | - |
dc.language.iso | en | en_US |
dc.subject | Per capita consumption | en_US |
dc.subject | Cereal consumption | en_US |
dc.subject | Rural household | en_US |
dc.title | An experimental study for the eistimation of per capita consumption of total cereals in rural households, year 1960-61 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.