Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7273
Title: | Recognition of Strokes in Tennis Videos Using Deep Learning |
Authors: | Singanporia, Kushal |
Keywords: | Deep Learning VGG16 |
Issue Date: | Jul-2019 |
Publisher: | Indian Statistical Institute,Kolkata |
Citation: | 21p. |
Series/Report no.: | Dissertation;;2019-24 |
Abstract: | Prior introduction of neural nets to domain of computer vision, action recognition requires specific domain knowledge. Still domain knowledge is useful in action recognition but with availability of huge data and neural nets, data-driven feature learning methods have emerged as an alternative. Recent trends in action recognition uses LSTM and its various modifications, as LSTM have memory retaining capability which other architectures lake. In this work we performed action recognition on different tennis strokes. Our work relay on architecture proposed By Husain, Dellen, and Torras, 2016. Architecture is comprised of various modified VGG-nets connected in parallel. As it doesn’t include LSTM, which makes it different than other works. |
Description: | Dissertation under the supervision of Dr. Kumar Sankar Ray |
URI: | http://hdl.handle.net/10263/7273 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RecognitionOfStrokesInTennisVideosUsingDeepLearning.pdf | 815.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.