Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7312
Title: | Pre-Fall Detection by Openpose |
Authors: | Saha, Subhajit |
Keywords: | Body Velocity Change in vertical angle Change in height Variation of central line velocity OpenPose Video surveillance Pre-Fall Detection |
Issue Date: | Jul-2021 |
Publisher: | Indian Statistical Institute, Kolkata. |
Citation: | 24p. |
Series/Report no.: | Dissertation;CS1933 |
Abstract: | Due to the improvement of medical science people worldwide are living longer. WHO has already predicted that the number of persons with age more than 60, will increase to 1.4 billion by 2030 and 2.1 billion by 2050. Where in 2019 it was 1 billion. Fall accidents have become one of the main health threats elderly. Here a pre-fall detection model based on OpenPose, a human posture estimation algorithm has been proposed to distinguish the normal daily activities and accidental falls. Four handcrafted features are extracted from the virtual skeleton returned by OpenPose and using those feature classification algorithms can classify falling and non-falling situations. |
Description: | Dissertation under the supervision of Dr. Ashish Ghosh |
URI: | http://hdl.handle.net/10263/7312 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subhajit Saha-cs-19-21.pdf | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.