Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7353
Title: | Tridiagonal shifts and Analytic perturbation |
Authors: | Das, Susmita |
Keywords: | Analytic perturbations Economics Hilbert spaces Shimorin models |
Issue Date: | Dec-2022 |
Publisher: | Indian Statistical Institute, Bangalore |
Citation: | 127p. |
Series/Report no.: | ISI Ph. D Thesis;TH565 |
Abstract: | Abstract - |
Description: | Thesis is under the supervision of Prof. Jaydev Sarkar |
URI: | http://hdl.handle.net/10263/7353 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-Susmita Das-10-3-23.pdf | 1.23 MB | Adobe PDF | View/Open | |
17_Form-Susmita Das.pdf | 681.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.