Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7365
Title: | Annual Report : 2021-2022 |
Authors: | Indian Statistical Inastitute |
Keywords: | Annual report Indian Statistical Institute |
Issue Date: | 2022 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 372p. |
Series/Report no.: | Annual report;90 |
URI: | http://hdl.handle.net/10263/7365 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report 21-22.pdf | English | 9.77 MB | Adobe PDF | View/Open |
Annual Report 21-22_Hindi.pdf | Hindi | 9.28 MB | Adobe PDF | View/Open |
Final Interactive_ISI Kolkata AR_English.pdf | 9.77 MB | Adobe PDF | View/Open | |
Final_Interactive_ISI Kolkata AR_Hindi.pdf | 10.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.