Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7367
Title: | Identifying Drug Resistant miRNAs In Cancer |
Authors: | Dutta, Akash |
Keywords: | Drug Resistan Cancer miRNA |
Issue Date: | Jun-2023 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 32p. |
Series/Report no.: | Dissertation;2023-1 |
Abstract: | MicroRNAs (miRNAs) refer to tiny RNA molecules that have a crucial part in regulat- ing drug sensitivity and resistance in cancer. Identifying these miRNAs can significantly enhance the effectiveness of cancer treatment. In this study, a computational method is developed to identify drug resistant miRNAs. Additionally, a comprehensive review of studies focused on identifying those miRNAs is presented. The developed method intro- duces a scoring system based on expressions of miRNAs in control and resistant groups and involves integration of absolute distance, fold change, and Pearson correlation coeffi- cient in a weighted framework to reduce the average ranking of miRNAs. In the process, the power of the fold change is also varied. Arranging the miRNAs in a descending order based on the score helps in selecting the top ranked miRNAs which helps in classification of the patients. This score offers an effective strategy for identifying miRNAs linked to drug resistance in cancer. Its application may provide valuable insights into potential therapeutic targets, thereby improving the outcomes of cancer treatment. |
Description: | Dissertation under the supervision of Prof. Shubhra Sankar Ray |
URI: | http://hdl.handle.net/10263/7367 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akash Dutta-1.pdf | Dissertation1 | 486.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.