Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7375
Title: | A Study on Expressibility and Entangling Capacity in Parametrized Quantum Circuits |
Authors: | Trivedi, Anubhav |
Keywords: | Hybrid Quantum-Classical (HQC) Algorithms Quantum Circuits Quantum Computing Entangling Capacity |
Issue Date: | Jul-2022 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 69p. |
Series/Report no.: | Dissertation;2022-34 |
Abstract: | In Hybrid Quantum Classical (HQC) Algorithms, the Parameterized Quantum Circuits (PQC) play a very important role. However one of the biggest challenges in implementing these HQC Algorithms is choosing an effective circuit which can represent the solution space properly and at the same time is feasible in implementation (having low circuit complexity, depth and number of parameters). Expressiblity and Entangling Capacity are two such measures which quantifies the extent of solution space that can be covered by a particular PQC. Expressibility quantifies the ability of the PQC to generate pure states that are well representative the Hilbert Space. On the other hand the Entangling Capacity quantifies the ability of the PQC to generate entangled states. The advantage of highly entangled states in PQCs of low depth can be the ability to efficiently represent the solution space for tasks such as ground state preparation, or data classification or capturing non trivial correlation in quantum data. Both of these metrics can be estimated statistically. In this dissertation, we have taken 19 different Parameterized Quantum Circuits (all of 4 qubits) of different structures having varying circuit complexity, computed Expressibility and entangling capacity. We studied the effect of topology of the machine and the error in the computed Expressibility. We also found the limitation of Entangling Capacity that we can’t compute it for Circuits on a Quantum Channel. Finally we considered a Data Science Problem on Fraud Transaction Detection to see how the Quantum Neural Network with all the considered Parameterized Quantum Circuits to see the importance of Expressibility and Entangling Capacity on the training capacity of the circuit. |
Description: | Dissertation under the supervision of Prof. Susmita Sur-Kolay and Dr. Shesha Raghunathan |
URI: | http://hdl.handle.net/10263/7375 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anubhav Trivedi MTech Dissertation 28 7 22 -34.pdf | Dissertation | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.