Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7385
Title: | Wasserstein Auto-Encoder using Residual Neural Network |
Authors: | Md Azad, Ansari |
Keywords: | Residual Neural Network Wasserstein Auto-Encoder |
Issue Date: | Jul-2022 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 48p. |
Series/Report no.: | Dissertation;2022-10 |
Abstract: | Abstract |
Description: | Dissertation under the supervision of Dr. Rajat K De |
URI: | http://hdl.handle.net/10263/7385 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Md Azad Ansari-dissertation-26 7 22 -10.pdf | Dissertation | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.