Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Priyanka | - |
dc.date.accessioned | 2023-09-26T06:57:17Z | - |
dc.date.available | 2023-09-26T06:57:17Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | 251p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7406 | - |
dc.description | This thesis is under the supervision of Prof Arup Bose | en_US |
dc.description.abstract | The scaled standard Wigner matrix and its limiting eigenvalue distribution, namely the semi-circular distribution, has attracted much attention. The 2kth moment of the limit equals the number of non-crossing pair-partitions of the set f1; 2; : : : ; 2kg. There are several extensions of this result in the literature. Patterned random matrices such as the reverse circulant, the symmetric circulant, the Toeplitz and the Hankel matrices and their almost sure limiting spectral distribution (LSD), have also been studied quite extensively. Under the assumption that the entries are taken from an i.i.d. sequence with finite variance, the LSD are tied together by a common thread—the 2kth moment of the limit equals a weighted sum over di erent types of pair-partitions of the set f1; 2; : : : ; 2kg and are universal. Some results are also known for the sparse case. We discuss extension of these results by relaxing significantly the i.i.d. assumption. With suitable assumption on the entries, the limits are defined via a larger class of partitions and are also not universal. In the process we show how some new sets of partitions gain importance in finding the moments of the limits. Several existing and new results forWigner and other patterned matrices, their band and sparse versions, as well as for matrices with continuous and discrete variance profile follow as special cases. We also look into similar generalisation of existing results for XXT matrices with independent entries that satisfy certain moment conditions. In this case too, some new results are generated besides obtaining the existing results as special cases. 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH588 | - |
dc.subject | Random Matrices | en_US |
dc.subject | Spectral Distribution | en_US |
dc.subject | Matrics and inequality | en_US |
dc.subject | Stieltjes Transform | en_US |
dc.title | Limiting spectral distribution of some patterned random matrices with independent entries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Priyanka Sen-27-9-23.pdf | Thesis | 1.95 MB | Adobe PDF | View/Open |
17-form-Priyanka Sen.pdf | Form-17 | 635.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.