Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Anup | - |
dc.date.accessioned | 2024-11-13T10:41:14Z | - |
dc.date.available | 2024-11-13T10:41:14Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | 54p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7475 | - |
dc.description | Dissertation under the supervision of Dr. Swagatam Das | en_US |
dc.description.abstract | DeepSmote uses the SMOTE technique in the latent space of an Autoencoder- Decoder model to produce high fidelity images for imbalanced data. But it is be limited by 2 essential artillery: over-fitting the data and a lack of continuity of the latent space thus giving bad results. To overcome this, a number of regularized autoencoders have been proposed. Furthermore, the latent space was oversampled using a variety of approaches. Finally, a new method is a weighted calibration to the latent space of minority classes and has proven to be pretty accurate compared to other tested methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | MTech(CS) Dissertation;22-04 | - |
dc.subject | Calibration | en_US |
dc.subject | Class Imbalance | en_US |
dc.subject | Regularized Auto-Encoders | en_US |
dc.subject | Latent Space | en_US |
dc.title | Handling Class Imbalance Using Regularized Auto-Encoders with Weighted Calibration | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anup_CS2204-Mtech2024.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.