Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7475
Title: | Handling Class Imbalance Using Regularized Auto-Encoders with Weighted Calibration |
Authors: | Mandal, Anup |
Keywords: | Calibration Class Imbalance Regularized Auto-Encoders Latent Space |
Issue Date: | Jun-2024 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 54p. |
Series/Report no.: | MTech(CS) Dissertation;22-04 |
Abstract: | DeepSmote uses the SMOTE technique in the latent space of an Autoencoder- Decoder model to produce high fidelity images for imbalanced data. But it is be limited by 2 essential artillery: over-fitting the data and a lack of continuity of the latent space thus giving bad results. To overcome this, a number of regularized autoencoders have been proposed. Furthermore, the latent space was oversampled using a variety of approaches. Finally, a new method is a weighted calibration to the latent space of minority classes and has proven to be pretty accurate compared to other tested methods. |
Description: | Dissertation under the supervision of Dr. Swagatam Das |
URI: | http://hdl.handle.net/10263/7475 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anup_CS2204-Mtech2024.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.