Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suryanarayana, M H | - |
dc.date.accessioned | 2011-01-10T06:26:35Z | - |
dc.date.available | 2011-01-10T06:26:35Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Sankhya; Series B, v50(1) ,P139-143 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/767 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | All India consumption inequality : an intra sectoral and inter sectoral decomposition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.