Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, B M | - |
dc.contributor.author | Walter, H | - |
dc.contributor.author | Gilbert, K | - |
dc.contributor.author | Lindenberg, P | - |
dc.contributor.author | Malhotra, K C | - |
dc.contributor.author | Mukherjee, B N | - |
dc.contributor.author | Deka, R | - |
dc.contributor.author | Chakraborty, Ranajit | - |
dc.date.accessioned | 2011-01-20T06:27:46Z | - |
dc.date.available | 2011-01-20T06:27:46Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | International Journal of Anthropology | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/919 | - |
dc.language.iso | en | en_US |
dc.subject | Blood groups | en_US |
dc.subject | Assam- India | en_US |
dc.subject | Genetic study | en_US |
dc.title | Genetic variation of five blood group polymorphisms in ten population of Assam, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOA-2-4-1987-P325-340.pdf | 803.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.