Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaker, Chitta Ranjan | - |
dc.date.accessioned | 2011-01-25T06:16:15Z | - |
dc.date.available | 2011-01-25T06:16:15Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | Genus, V37, IS:3-4, P165-177 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/976 | - |
dc.language.iso | en | en_US |
dc.subject | Marital status | en_US |
dc.subject | Widowed | en_US |
dc.subject | Divorced population | en_US |
dc.subject | Population study | en_US |
dc.title | Evalutation of widowhood data in Indian censuses a life table investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G-37-(3-4)-1981-P165-177.pdf | 250.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.