Indiastat:Year Book 2010 Socio-economic Reference Digital Database of India for post
Material type: TextLanguage: English Publication details: Datanetindia 2010Report number: CD-ROMSubject(s):- Socio-economic reference database
- Socio-economic reference database - Eastern States of India: 2000 -2007
- Socio-economic reference database - North-Eatern States of India:2000-2007
- Socio-economic reference database - Northern States of India: 2000-2007
- Socio-economic reference database - post reform period 1991-2007
- Socio-economic reference database - southern States of India:2000-2007
- CD ROM
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | CD ROM (Browse shelf(Opens below)) | Available | RD5 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | CD ROM (Browse shelf(Opens below)) | Available | RD6 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | CD ROM (Browse shelf(Opens below)) | Available | RD7 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | CD ROM (Browse shelf(Opens below)) | Available | RD8 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | CD ROM (Browse shelf(Opens below)) | Available | RD9 |
Total holds: 0
Installetion CDs
There are no comments on this title.
Log in to your account to post a comment.