Distribution in statistics
Material type: TextLanguage: English Publication details: New York John Wiley 1969Description: 2vSubject(s): DDC classification:
TextLanguage: English Publication details: New York John Wiley 1969Description: 2vSubject(s): DDC classification: - 000SA.031 J68
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 102468 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 87369 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 91733 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 92081 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 92082 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | 95865 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | C21345 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | C21346 | |||
| Books | ISI Library, Kolkata | 000SA.031 J68 (Browse shelf(Opens below)) | Available | C21347 | 
                                            
                                                Total holds: 0
                                            
                                            
                                        
                                    
                                
                            
                            
                            
    
                        
    V1 : Discrete distribution
There are no comments on this title.
                                            Log in to your account to post a comment.
                                        
                                    
                            
    
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
  