Fundamental statistics in psychology and education
Material type:
TextLanguage: English Publication details: New York McGraw Hill 1942Description: 353pSubject(s): DDC classification: - 000SB:150 G956
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 22354 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 24545 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 33784 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 36189 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 41488 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 41500 | |||
| Books | ISI Library, Kolkata | 000SB:150 G956 (Browse shelf(Opens below)) | Available | 68860 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
