Beochure on commodity subgroup and groupwise consumer price indexe numbers for urban non-manual employees base 1960=100
Material type:
- 000SC:338.528(54) In39
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C12178 | |||
Books | ISI Library, Kolkata | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C16717 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C17307 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C17759 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C18527 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C19932 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C19933 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.528(54) In39 (Browse shelf(Opens below)) | Available | C20851 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.