Local government financial statistics England and Wales
Material type:
- 42/352.1 LGF
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Available | O6652 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Available | O6660 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Available | O6661 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Available | O6972 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Not For Loan | O7053 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 42/352.1 LGF (Browse shelf(Opens below)) | Available | O7169 |
Total holds: 0
Poor relief - Part 1
There are no comments on this title.
Log in to your account to post a comment.