Statistical abstract. (Record no. 137064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131122s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 5443/SD:3 |
| Book Number | গ্রন্থাঙ্ক | SA |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | Madhya Pradesh. Economic and statistics, Directorate. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Statistical abstract. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 5443/SD:3 SA | O15379 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 5443/SD:3 SA | O15380 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 5443/SD:3 SA | O15381 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 5443/SD:3 SA | O15382 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | |||||
| 15/06/2023 | 5443/SD:3 SA | O19430 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 |
