Deformation microstructures and mechanisms in minerals and rocks (Record no. 15391)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00496nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 0-412-73480-X |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 551.8 |
Book Number | গ্রন্থাঙ্ক | B647 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Blenkinsop Tom |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Deformation microstructures and mechanisms in minerals and rocks |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Dordrecht |
Name of publisher | প্রকাশকের নাম | Kluwer Academic |
Date of publication | প্রকাশ কাল | 2000 |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,150p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Deformation(Geology) |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Structural geology |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | 25 | 18 | 551.8 B647 | 121887 | 25/04/2022 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |