Stage-Wise adaptive designs (Record no. 22655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-0-470-05095-8 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 000SB:610.72 |
| Book Number | গ্রন্থাঙ্ক | Z16 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Zacks Shelemyahu |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Stage-Wise adaptive designs |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Jersey |
| Name of publisher | প্রকাশকের নাম | John Wiley |
| Date of publication | প্রকাশ কাল | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiv,386p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Wiley series in probability and statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Medical statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Medicine-research-statistical methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 000SB:610.72 Z16 | 130436 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |
