Handbook of product graphs / (Record no. 25309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01208nam a2200313Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170124152723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110624s2011 fluad b 001 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9781439813041 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| Transcribing agency | FlBoTFG |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Hammack, Richard. |
| 245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Handbook of product graphs / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Richard Hammack, Wilfried Imrich, Sandi Klav�zar. |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Boca Raton, Fla. : |
| Name of publisher | প্রকাশকের নাম | CRC Press, |
| Date of publication | প্রকাশ কাল | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xviii, 518 p. : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. ; |
| 490 1# - SERIES STATEMENT | |
| Series statement | Discrete mathematics and its applications |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | "A Chapman & Hall book." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 465-498) and indexes. |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | 1. A brief introduction to graphs and their products -- 2. Factorization and cancellation -- 3. Isometric embeddings -- 4. Algorithms -- 5. Invariants -- 6. Related concepts. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Graphic methods. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Graph theory. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Imrich, Wilfried, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1941- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Klav�zar, Sandi, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1962- |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Discrete mathematics and its applications. |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 4 | 1 | 511.52 H224 | 133530 | 08/09/2015 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 |
