Census of India 1951 : (Record no. 30723)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ISI Library, Kolkata |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151103160715.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151103b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ISI Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54 /SD: 312 "1951" |
| Item number | CIM/3 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Madras. |
| Subordinate unit | Census Operations, Superintendent of |
| 245 ## - TITLE STATEMENT | |
| Title | Census of India 1951 : |
| Remainder of title | Madras and Coorg |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Madras : |
| Name of publisher, distributor, etc | Govt. of Madras, |
| Date of publication, distribution, etc | 1953. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Census of India 1951 ; |
| Volume number/sequential designation | v. 3 |
| 500 ## - GENERAL NOTE | |
| General note | Volume 3, Part - 1 Report |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Census |
| Geographic subdivision | Madras and Coorg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Lost status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 000SD:312(54)51 In39 | 26223 | Reports | |||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 000SD:312(54)51 In39 | 26224 | Reports | |||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 000SD:312(54)51 In39 | 26295 | Reports | |||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 54 /SD: 312 "1954" CIM/3/2-A | 26510 | Reports | Vol. 3, Part-2 -A Tables | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 000SD:312(54)51 In39 | 26721 | Reports | |||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 54 /SD: 312 "1951" CIM/3/1 | 26461 | Reports | Vol. 3 Part-1 Report | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 54 /SD: 312 "1951" CIM/3/1 | 26462 | Reports | Vol. 3 Part-1 Report | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 54 /SD: 312 "1951" CIM/3/1 | 26463 | Reports | Vol. 3 Part-1 Report | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 54 /SD: 312 "1951" CIM/3/1 | 26464 | Reports | Vol. 3 Part-1 Report | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 06/01/1954 | 54 /SD: 312 "1951" CIM/3/1 | 26720 | Reports | Vol. 3 Part-1 Report | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 19/09/1959 | 54 /SD: 312 | O12641 | Reports | Vol. 3 Part-1 Report |
