West Bengal, Sikkim, and Chandernagore, Vital statistics 1941-50 (Record no. 30729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 000SD:312(54)51 |
| Book Number | গ্রন্থাঙ্ক | In39 |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | India |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | West Bengal, Sikkim, and Chandernagore, Vital statistics 1941-50 |
| Sub title | উপঅাখ্যা | v.6,pt.1B |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Author |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Census of India 1951;v. 6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 000SD:312(54)51 In39 | 25974 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | ||||||
| 15/06/2023 | 000SD:312(54)51 In39 | 26205 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | ||||||
| 15/06/2023 | 000SD:312(54)51 In39 | 26286 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | ||||||
| 15/06/2023 | 1 | 000SD:312(54)51 In39 | 26484 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | 19/03/2015 |
