Reported adequacy of food intake in India: 1993-94 (Record no. 416428)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00215nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140916s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Reported adequacy of food intake in India: 1993-94 |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | NSSO |
| Date of publication | প্রকাশ কাল | 1997 |
| Date last seen | Total Checkouts | Full call number | Accession No. | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 415 | C23885 | Reports | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 17/09/2014 |
