Census, 1951 Assam : (Record no. 420295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ISI Library, Kolkata |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150930170439.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150929b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ISI Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54 /SD: 312 "1951" |
| Item number | CAU |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Assam. |
| Subordinate unit | Census operations, |
| 245 ## - TITLE STATEMENT | |
| Title | Census, 1951 Assam : |
| Remainder of title | District Census Handbook / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [n.p]: |
| Name of publisher, distributor, etc | Census Operations, Assam,Manipur,& Tripura: |
| Date of publication, distribution, etc | [n.d.] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Census |
| Geographic subdivision | Assam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reports |
| Lost status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | United Khasi and Jaintia Hills | 54 /SD: 312 "1951" CAUKJ | 27487 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 03/09/1954 | United Mikir and North Cachar Hills | 54 /SD: 312 "1951" CAUMN | O101 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | Garo Hills | 54 /SD: 312 "1951" CAGH | 27490 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | Cachar | 54 /SD: 312 "1951" CAC | 27489 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | Darrang | 54 /SD: 312 "1951" CAD | 27485 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 03/09/1954 | Goalpara | 54 /SD: 312 "1954" CAGO | O105 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 03/09/1954 | Lakhimpur | 54 /SD: 312 "1954" CALA | O104 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 03/09/1954 | Sibsagar | 54 /SD: 312 "1954" CASI | O102 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | Nowgong | 54 /SD: 312 "1951" CANO | 27491 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 22/06/1954 | Lushai Hills | 54 /SD: 312 | 27488 | Reports |
