Commercial statistics of Gwalior state for the Official Samvat, 1994 (1937-38) (Record no. 431856)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00491nam a22001457a 4500 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20231201111704.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 231201b |||||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | ISI Library |
Language of cataloging | English |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | Gwalior government. |
Subordinate unit | অধীনস্ত সংস্থা | Home Department. Statistics Section |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Commercial statistics of Gwalior state for the Official Samvat, 1994 (1937-38) |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Gwalior: |
Name of publisher | প্রকাশকের নাম | Alijah Darbar Press, |
Date of publication | প্রকাশ কাল | 1939 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
Form subdivision | রুপগত বিভাগ | Statistics |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
Geographic name | ভৌগলিক বিষয় | Gwalior |
Form subdivision | রুপগত বিভাগ | Statistics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reports |
No items available.