Outline of statistical theory (Record no. 68217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131223s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 000SA.01 |
| Book Number | গ্রন্থাঙ্ক | G659 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Goon A M |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Outline of statistical theory |
| Sub title | উপঅাখ্যা | probability and probability distribution |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Calcutta |
| Name of publisher | প্রকাশকের নাম | World Press |
| Date of publication | প্রকাশ কাল | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | v1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Distribution |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Probability |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Statistical theory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Dasgupta Bhagabat |
| Relator code | দায়িত্ব নির্দেশক | Auth. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Gupta M K |
| Relator code | দায়িত্ব নির্দেশক | Auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession No. | Date checked out | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of classification | Shelving location | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2023 | 140 | 7 | 000SA.01 G659 | 106320 | 11/02/2022 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | |||||||
| 15/06/2023 | 25 | 9 | 000SA.01 G659 | 85813 | 20/11/2015 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | Dewey Decimal Classification | General Stacks | |||||
| 16/06/2014 | 2 | 000SA.01 G659 | 85814 | 03/06/2014 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | 10/12/2001 | |||||||
| 16/06/2014 | 2 | 000SA.01 G659 | 85815 | 03/06/2014 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | 07/12/2001 | |||||||
| 15/06/2023 | 71 | 5 | 000SA.01 G659 | 90151 | 11/02/2022 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | Textbook Library | ||||||
| 26/09/2024 | 19 | 7 | 000SA.01 G659 | PC1072 | 26/08/2024 | Books | ISI Library, Kolkata | ISI Library, Kolkata | 25/12/2013 | Sociology Collection |
