Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


Statistical methods in commerce, accountancy and economics (Record no. 78113)

MARC details
000 -LEADER
fixed length control field 00487nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250913020008.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 000SA.01
Book Number | গ্রন্থাঙ্ক D229
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das N G
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical methods in commerce, accountancy and economics
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম M DAs
Date of publication | প্রকাশ কাল 1981
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 2pt.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Commerce
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistical methods
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession No. Date checked out Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Date acquired Shelving location
15/06/2023 31 6 000SA.01 D229 100314 05/06/2014 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
15/06/2023 8 10 000SA.01 D229 100315 04/11/2016 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013 Textbook Library
15/06/2023 13 4 000SA.01 D229 100316 27/11/2019 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
15/06/2023 16   000SA.01 D229 100509 06/06/2014 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013 Textbook Library
15/06/2023 32 17 000SA.01 D229 101047 25/11/2019 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
05/01/2024 29 10 000SA.01 D229 101048 30/11/2023 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
07/10/2025 49 19 000SA.01 D229 101049 12/09/2025 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
15/06/2023 50 46 000SA.01 D229 101050 25/11/2019 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
25/09/2025 20 9 000SA.01 D229 99692 03/09/2025 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
15/06/2023 48 17 000SA.01 D229 99693 06/06/2014 Books         ISI Library, Kolkata ISI Library, Kolkata 25/12/2013  
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in