Online Public Access Catalogue (OPAC)
Library,Documentation and Information Science Division

“A research journal serves that narrow

borderland which separates the known from the unknown”

-P.C.Mahalanobis


District census handbook; Hugli district (Record no. 86518)

MARC details
000 -LEADER
fixed length control field 00735nam a2200229Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131223s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 000SD:312(5414)91
Book Number | গ্রন্থাঙ্ক B466(12.B-HUG)
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম West Bengal. Census Operations, Directorate
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা District census handbook; Hugli district
Sub title | উপঅাখ্যা part 12B: village & townwise primary census abstract
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম Controller, Govt. Printing
Date of publication | প্রকাশ কাল 1997
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxxii,485p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Census of India 1991; series 26:West Bengal
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes a no. of maps
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Census
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Hugli district
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Townwise census
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Villagewise census
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় West Bengal
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession No. Date checked out Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired
15/06/2023 16 1 000SD:312(5414)91 B466(12.B-HUG) C23786 06/06/2014 Reports         ISI Library, Kolkata ISI Library, Kolkata Reports & Records Collection 25/12/2013
Library, Documentation and Information Science Division, Indian Statistical Institute, 203 B T Road, Kolkata 700108, INDIA
Phone no. 91-33-2575 2100, Fax no. 91-33-2578 1412, ksatpathy@isical.ac.in