Census of India, 1951 : (Record no. 94855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ISI Library, Kolkata |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151029165353.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151029b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ISI Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54 /SD: 312 "1951" |
| Item number | CIM |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Madhya Bharat and Bhopal. |
| Subordinate unit | Census Commissioner |
| 245 ## - TITLE STATEMENT | |
| Title | Census of India, 1951 : |
| Remainder of title | Madhya Bharat - District Census Handbook / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Gwalior : |
| Name of publisher, distributor, etc | Author, |
| Date of publication, distribution, etc | 1955. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Census of India, 1951 |
| 500 ## - GENERAL NOTE | |
| General note | Rang Lal Census Commissioner, Madhya Bharat & Bhopal |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Census |
| Chronological subdivision | District |
| Geographic subdivision | Madhya Bharat |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Lost status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Dhar | 54 /SD: 312 "1951" CIMD | O1850 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Morena | 54 /SD: 312 "1951" CIMMO | O1851 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Indore | 54 /SD: 312 "1951" CIMI | O1852 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Ujjain | 54 /SD: 312 "1951" CIMU | O1853 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Nimar | 54 /SD: 312 "1951" CIMN | O1854 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Jhabua | 54 /SD: 312 "1951" CIMJ | O1855 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 30/01/1956 | Ratlam | 54 /SD: 312 "1951" CIMR | O1856 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | Shivpuri | 54 /SD: 312 "1951" CIMS | O954 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Bhilsa | 54 /SD: 312 "1951" CIMB | O952 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Bhind | 54 /SD: 312 "1951" CIMBH | O947 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Dewas | 54 /SD: 312 "1951" CIMDE | O951 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Gird | 54 /SD: 312 "1951" CIMG | O948 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Goona | 54 /SD: 312 "1951" CIMGO | O946 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Mandsaur | 54 /SD: 312 "1951" CIMM | O950 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1956 | Rajgarh | 54 /SD: 312 "1951" CIMRA | O953 | Reports | ||
| ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 26/07/1955 | Shajapur | 54 /SD: 312 "1951" CIMSH | O949 | Reports |
