Directory trade establishment survey (Record no. 96100)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00479nam a2200181Ia 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131223s9999 xx 000 0 und d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 54/381 |
Book Number | গ্রন্থাঙ্ক | DTE()TS |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | India. Central Statistical Organisation |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Directory trade establishment survey |
Sub title | উপঅাখ্যা | report on trade sector |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | domestic trade |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | India |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | internal commerce |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | trade |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 54/381 DTE()TS | O29675 | 25/12/2013 | Reports | ||||
Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 25/12/2013 | 54/381 DTE()TS | O32213 | 25/12/2013 | Reports |