Census of India, 1951 : (Record no. 96439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ISI Library, Kolkata |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151028112013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151028b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ISI Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54 /SD: 312 "1951" |
| Item number | CIMB/15 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. |
| Subordinate unit | Census Commissioner |
| 245 ## - TITLE STATEMENT | |
| Title | Census of India, 1951 : |
| Remainder of title | Madhya Bharat & Bhopal / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Gwalior : |
| Name of publisher, distributor, etc | Govt. of India, |
| Date of publication, distribution, etc | 1954. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Census of India 1951 ; |
| Volume number/sequential designation | v. 15 |
| 500 ## - GENERAL NOTE | |
| General note | Volume - xv, Part-1-A Report |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Census |
| Form subdivision | Madhya Bharat |
| Geographic subdivision | Bhopal |
| -- | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Lost status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 07/09/1954 | 15, Part-2-A Tables | 54 /SD:312 "1951" CIMB/15/2-B | O139 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/08/1954 | 15 , Part-2-A Tables | 54 /SD:312 "1951" CIMB/15/2-B | O28 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/04/1955 | 15 , Part-2-A Tables | 54 /SD:312 "1951" CIMB/15/2-B | O690 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/08/1954 | 15 , Part-1-B Subsidiary Tables | 54 /SD: 321 "1951" CIMB/15/1-B | O36 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/08/1954 | 15 , Part-1-B Subsidiary Tables | 54 /SD: 321 "1951" CIMB/15/1-B | O37 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/04/1955 | 15 , Part-1-B Subsidiary Tables | 54 /SD: 321 "1951" CIMB/15/1-B | O693 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/08/1954 | 15 , Part-1-A Report | 54 /SD:312 "1951" CIMB/15/1-A | O38 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/08/1954 | 15 , Part-1-A Report | 54 /SD:312 "1951" CIMB/15/1-A | O39 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 13/04/1955 | 15 , Part-1-A Report | 54 /SD:312 "1951" CIMB/15/1-A | O692 | Reports |
