Census of India, 1951 : (Record no. 96867)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ISI Library, Kolkata |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151028120211.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151028b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ISI Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54 /SD: 312 "1951" |
| Item number | CIH/9 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India. |
| Subordinate unit | Superintendent of Census Operations |
| 245 ## - TITLE STATEMENT | |
| Title | Census of India, 1951 : |
| Remainder of title | Hyderabad / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Govt. of India, |
| Date of publication, distribution, etc | 1953. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Census of India 1951 ; |
| Volume number/sequential designation | v. 9 |
| 500 ## - GENERAL NOTE | |
| General note | Volume- IX, Part-1-A Report<br/>Volume- IX, Part-1-B Subsidiary Tables |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Census |
| General subdivision | Hyderabad |
| Geographic subdivision | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reports |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Lost status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 29/09/1953 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | 26287 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | 26469 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 04/01/1954 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | 26470 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 12/02/1953 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | 26764 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 18/12/1953 | 9, Part-2 B Tables | 54 /SD:312 "1951" CIH/9/2-B | 26617 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 02/05/1955 | 9, part-1-A Report | 54 /SD: 312 "1951" CIH/9/1-A | O740 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 9, Part-1 B Subsidiary Tables | 54 /SD: 312 "1951" CIH/9/1-B | O12636 | Reports | ||
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 29/04/1954 | 9, Part-1 B Subsidiary Tables | 54 /SD: 312 "1951" CIH/9/1-B | DD01 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 19/09/1953 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | 26204 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 19/09/1959 | 9, Part-2 A Tables | 54 /SD:312 "1951" CIH/9/2-A | O12644 | Reports | |
| Not For Loan | ISI Library, Kolkata | ISI Library, Kolkata | Reports & Records Collection | 19/09/1959 | 9, Part-2 B Tables | 54 /SD:312 "1951" CIH/9/2-B | O12640 | Reports |
