Foundations of statistics
Material type:
- 000SA.02 Sa264
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 27703 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 27890 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 27891 | |||
Books | ISI Library, Kolkata Textbook Library | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 28903 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 30162 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 35947 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 69732 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Checked out | 04/10/1966 | 69733 | ||
Books | ISI Library, Kolkata Textbook Library | 000SA.02 Sa264 (Browse shelf(Opens below)) | Available | 69734 | |||
Books | ISI Library, Kolkata | 000SA.02 Sa264 (Browse shelf(Opens below)) | Not For Loan | SH2960 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Textbook Library Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SA.02 N772 Introduction to statistics | 000SA.02 R463 Analysis of cross-classifications | 000SA.02 R943 Descriptive statistics | 000SA.02 Sa264 Foundations of statistics | 000SA.02 Sa264 Foundations of statistics | 000SA.02 W214 Statistics | 000SA.02 W219 Probability and statistics for engineers and scientists |
There are no comments on this title.
Log in to your account to post a comment.