Applied discriminant analysis
Material type:
- 000SA.073 H878
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.073 H878 (Browse shelf(Opens below)) | Available | 114767 | |||
Books | ISI Library, Kolkata Textbook Library | 000SA.073 H878 (Browse shelf(Opens below)) | Available | 116237 | |||
Books | ISI Library, Kolkata | 000SA.073 H878 (Browse shelf(Opens below)) | Available | 116238 | |||
Books | ISI Library, Kolkata CD/DVD Collection | 000SA.073 H878 (Browse shelf(Opens below)) | Available | D281 | |||
Books | ISI Library, Kolkata CD/DVD Collection | 000SA.073 H878 (Browse shelf(Opens below)) | Available | D282 | |||
Books | ISI Library, Kolkata CD/DVD Collection | 000SA.073 H878 (Browse shelf(Opens below)) | Available | D283 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: CD/DVD Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
000SA.07 J62 Applied multivariate data analysis | 000SA.07 R396 Methods of multivariate analysis | 000SA.07 R396 Methods of multivariate analysis | 000SA.073 H878 Applied discriminant analysis | 000SA.073 H878 Applied discriminant analysis | 000SA.073 H878 Applied discriminant analysis | 000SA.1 G783 Applied statistics |
There are no comments on this title.
Log in to your account to post a comment.