An introduction to regression graphics
Material type:
TextLanguage: English Series: Wiley series in probability and mathematical statistics. Probability and mathematical statisticsPublication details: New York John Wiley 1994Description: xx,253pSubject(s): DDC classification: - 000SA.06 C771
| Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|
| Books | ISI Library, Kolkata | 000SA.06 C771 (Browse shelf(Opens below)) | Available | 116241 | |||
| Books | ISI Library, Kolkata | 000SA.06 C771 (Browse shelf(Opens below)) | Available | 116242 | |||
| Books | ISI Library, Kolkata CD/DVD Collection | 000SA.06 C771 (Browse shelf(Opens below)) | Available | D257 | |||
| Books | ISI Library, Kolkata CD/DVD Collection | 000SA.06 C771 (Browse shelf(Opens below)) | Available | D259 | |||
| Books | ISI Library, Kolkata CD/DVD Collection | 000SA.06 C771 (Browse shelf(Opens below)) | Available | D276 | |||
| Books | ISI Library, Kolkata CD/DVD Collection | 000SA.06 C771 (Browse shelf(Opens below)) | Available | D287 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: CD/DVD Collection Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available |
|
|
|
||
| 000SA.06 C771 An introduction to regression graphics | 000SA.06 C771 An introduction to regression graphics | 000SA.06 C771 An introduction to regression graphics | 000SA.06 C771 An introduction to regression graphics | 000SA.06 R988 Modern regression methods | 000SA.06 R988 Modern regression methods | 000SA.06 Se474 Regression analysis |
There are no comments on this title.
Log in to your account to post a comment.
