Introduction to graphical modelling
Material type:
- 0-387-94483-4
- 000SA.061 Ed26
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | 116324 | |||
Books | ISI Library, Kolkata | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | 116325 | |||
Books | ISI Library, Kolkata | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | 120192 | |||
Books | ISI Library, Kolkata | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | 120193 | |||
Books | ISI Library, Kolkata CD/DVD Collection | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | D278 | |||
Books | ISI Library, Kolkata CD/DVD Collection | 000SA.061 Ed26 (Browse shelf(Opens below)) | Available | D279 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: CD/DVD Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
000SA.06 R988 Modern regression methods | 000SA.06 Se474 Regression analysis | 000SA.061 Ed26 Introdution to graphical modeling | 000SA.061 Ed26 Introduction to graphical modelling | 000SA.061 Ed26 Introduction to graphical modelling | 000SA.064 V946 Linear and nonlinear models for the analysis of repeated measurements | 000SA.07 C878 Multidimensional scaling |
Accompanies a floppy disket
There are no comments on this title.
Log in to your account to post a comment.