Statistics of foreign trade of India by countries and currency areas.
Material type: TextLanguage: English DDC classification:- 54/SD:382 SFT
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O18054 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O18055 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O18056 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:382 SFT (Browse shelf(Opens below)) | Available | 18830 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:382 SFT (Browse shelf(Opens below)) | Available | O18051 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:382 SFT (Browse shelf(Opens below)) | Available | O18052 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:382 SFT (Browse shelf(Opens below)) | Available | O18053 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:382 SFT (Browse shelf(Opens below)) | Available | O24940 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.