Vital rates by per capita monthly household expenditure July 1967 - June 1968
Material type: TextLanguage: English Series: NSS Round 22Publication details: New Delhi NSSO 1975Description: 14pReport number: 204Subject(s): DDC classification:- 000SC:300(54) NSS.204
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C11477 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9752 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9753 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9754 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9755 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9756 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:300(54) NSS.204 (Browse shelf(Opens below)) | Available | C9757 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.