Annual statistical abstract.
Material type: TextLanguage: English DDC classification:- 5423/SD:3 ASA( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O28510 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O29377 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O30871 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O31683 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O31684 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O31685 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O32047 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O32944 | ||||
Reports | ISI Library, Kolkata Reports & Records Collection | 5423/SD:3 ASA( ) (Browse shelf(Opens below)) | Available | O26150 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5423/SD:3 ASA( ) (Browse shelf(Opens below)) | Available | O26380 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5423/SD:3 ASA( ) (Browse shelf(Opens below)) | Available | O26779 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5423/SD:3 ASA( ) (Browse shelf(Opens below)) | Available | O27724 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5423/SD:3 ASA( ) (Browse shelf(Opens below)) | Available | O27725 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5423/634.5 SRG Scheme of research on groundnuts in Madras Province | 5423/634.61 SRC Scheme of research on coconuts in Madras Province | 5423/658.15932 AHE( )AR Annual report | 5423/SD:3 ASA( ) Annual statistical abstract. | 5423/SD:3 ASA( ) Annual statistical abstract. | 5423/SD:3 ASA( ) Annual statistical abstract. | 5423/SD:3 ASA( ) Annual statistical abstract. |
There are no comments on this title.
Log in to your account to post a comment.