Wage rates in rural India(July 1999 to June 2000)
Material type:
- 54/331.2 WRR( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O33561 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O33691 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O33715 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O34256 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O34520 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O35312 | |||
Reports | ISI Library, Kolkata | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O35718 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O36069 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/331.2 WRR( ) (Browse shelf(Opens below)) | Available | O36505 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54/331.2 WRR( ) Wage rates in rural India(July 1999 to June 2000) | 54/331.2 WRR( ) Wage rates in rural India(July 1999 to June 2000) | 54/331.2 WRR( ) Wage rates in rural India(July 1999 to June 2000) | 54/331.2 WRR( ) Wage rates in rural India(July 1999 to June 2000) | 54/331.2 WRR(2010-2011 ) Wage rates in rural India : | 54/331.215 MWA( ) Minimum wages | 54/331.2164 RIS(80) Report on incentive schemes in Indian industries |
There are no comments on this title.
Log in to your account to post a comment.