Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O36923 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O33293 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O33563 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O34687 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O35139 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O35178 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O35625 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O35803 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O35969 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54 SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O36412 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O36576 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O36620 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 54/SD:338.528 CRI (AR) (Browse shelf(Opens below)) | Available | O36743 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54/SD:338.47672 Statistics for iron and steel industry in India 2004 | 54/SD:338.47672 SIS Statistics of iron and steel industry in India | 54/SD:338.4791 CTE Coastal tourism, environment and sustainable local development | 54/SD:338.528 CRI (AR) Consumer Price Index Numbers for Industrial Workers 2001=100 - Annual Report / | 54/SD:338.528 CRI (AR) Consumer Price Index Numbers for Industrial Workers 2001=100 - Annual Report / | 54/SD:338.528 CRI (AR) Consumer Price Index Numbers for Industrial Workers 2001=100 - Annual Report / | 54/SD:338.528 CRI (AR) Consumer Price Index Numbers for Industrial Workers 2001=100 - Annual Report / |
There are no comments on this title.
Log in to your account to post a comment.