District Statistical Handbook: 2008 / Bureau of Applied Economics & Statistics
Material type: TextLanguage: English Publication details: West Bengal : Applied economics & Statistics, 2010.Description: iv, 110pSubject(s): DDC classification:- 5416 /SD:300 DSH(2008)
Contents:
Includes Statistical Tables. Bureau of Applied Economics & Statistics, Government of West Bengal
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | Available | O36546 | |||||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Kolkata | Available | O36544 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Malda | Available | O36545 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Murshdabad | Available | O36547 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | N24-Pargns | Available | O36548 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Pa-Mednpur | Available | O36549 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Pu-Mednpur | Available | O36550 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | S24-Pargns | Available | O36552 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Utr-Dinjpur | Available | O36553 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Purulia | Available | O36551 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Bankura | Available | O36535 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Birbhum | Available | O36536 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:300 DSH(2008) (Browse shelf(Opens below)) | Burdwan | Available | O36537 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Coochbehar | Available | O36538 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Daksh-Dinp | Available | O36539 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Darjeeling | Available | O36540 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Hooghly | Available | O36541 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Howrah | Available | O36542 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/SD:3 DSH(2008) (Browse shelf(Opens below)) | Jalpaiguri | Available | O36543 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / | 5416/SD:3 DSH(2008) District Statistical Handbook: 2008 / |
Includes Statistical Tables. Bureau of Applied Economics & Statistics, Government of West Bengal
There are no comments on this title.
Log in to your account to post a comment.