Chance
Material type:
- 0933-2480
- Statistics -- Periodicals
- Mathematical statistics -- Periodicals
- Mathematical statistics -- Data processing -- Periodicals
- Statistiek
- Computermethoden
- Data-analyse
- Statistique -- Périodiques
- Statistique mathématique -- Périodiques
- Statistique mathématique -- Informatique -- Périodiques
- Statistique -- Étude et enseignement (Supérieur) -- Périodiques
- Mathematical statistics
- Mathematical statistics -- Data processing
- Statistics
- SA.01 C
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 22(1-4); Mar-Dec,2009 [Missing 2-3] | Available | S109903 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 10;1997-1997 | Available | S96567 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 11;1998-1998 | Available | S93399 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 12;1999-1999 | Available | S94848 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 13;2000-2000 | Available | S97999 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 14;2001-2001 | Available | S98000 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 15(1-4);September 2002-December 2002 [no.2] | Available | S101528 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 16(1-4);March 2003-December 2003 | Available | S100076 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 17(1-4);March 2004-December 2004 | Available | S101529 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 18(1-4);March 2005-December 2005 | Available | S103170 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 19(1-4);March 2006-December 2006 | Available | S106049 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 2;1989-1989 | Available | S86150 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 20(1-4);March 2007-December 2007 | Available | S106050 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 21(2-4); Jun-Dec,2008 | Available | S109902 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 25(1-3), 2012; [Missing No. 4] | Available | S115447 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 26(1-4), 2013 | Available | S115448 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 27(2-4), 2014; [Missing No. 1] | Available | S115449 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 29(1-4), 2016 | Available | S115450 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 3;1990-1990 | Available | S86151 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 5;1991-1992 | Available | S86152 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 6;1993-1993 | Available | S86153 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 7;1994-1994 | Available | S92181 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 8;1995-1995 | Available | S90231 | |||
Continuing Resources | ISI Library, Kolkata | SA.01 C (Browse shelf(Opens below)) | 9;1996-1996 | Available | S91428 |
Browsing ISI Library, Kolkata shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
SA.01 C Chance | SA.01 C Chance | SA.01 C Chance | SA.01 C Chance | SA.01 C Chance | SA.01 C Chance | SA.01 C Chance |
"New directions for statistics and computing."
Title from cover.
Print only
This is a serial
There are 1 subscription(s) associated with this title.
At library: ISI Library, Kolkata
Subscription from: 01/01/2015 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 29, Issue 4 | 01/12/2016 | 05/01/2017 | Arrived | ||
Vol 29, Issue 3 | 01/09/2016 | 22/11/2016 | Arrived | ||
Vol 29, Issue 2 | 01/06/2016 | 01/09/2016 | Arrived |
There are no comments on this title.